Vertex Pistons: Kawasaki KX250F
$209.95 – $324.95
Piston Versions
Additional information
Model | KX250F 04-2005, KX250F 04-2006, KX250F 06-2009, KX250F 2010, KX250F 11-2014, KX250F 15-2016, KX250F 17-2019, KX250F 18-2019, KX250F 2020, KX250F 21-2023 |
---|---|
CC | 250 |
Piston Type | Forged Replica, Forged HC, Forged GP R.C. |
Comp | 12.6:1, 13.4:1, 13.5:1, 13.2:1, 14.3:1, 14.1:1, 15.05:1, 14.8:1, 13.9:1 |
Bore | 76.95, 77.95 |
Reviews
There are no reviews yet.
Make | Model | Year |
---|---|---|
Kawasaki | KX250F | 2010 |
Kawasaki | KX250F | 2020 |
Kawasaki | KX250F | 2004 - 2005 |
Kawasaki | KX250F | 2004 - 2006 |
Kawasaki | KX250F | 2006 - 2009 |
Kawasaki | KX250F | 2011 - 2014 |
Kawasaki | KX250F | 2015 - 2016 |
Kawasaki | KX250F | 2017 - 2019 |
Kawasaki | KX250F | 2018 - 2019 |
Kawasaki | KX250F | 2021 - 2023 |
Be the first to review “Vertex Pistons: Kawasaki KX250F”