Vertex Pistons: Honda CRF250R/ CRF250X
$159.95 – $333.95
Piston Versions
Additional information
Model | CRF250R 04-2017, CR250X 04-2017, CRF250R BB 04-2009, CRF250R 2009, CRF250R 08-2009, CRF250R 10-2013, CRF250R BB 10-2017, CRF250R 14-2015, CRF250R 15-2017, CRF250R 18-2019, CRF250R 20-2021, CRF250R 22-2023 |
---|---|
CC | 250, 269, 270 |
Piston Type | Forged BB, HI Comp, Replica, Forged GP R.C. |
Comp | 14.1:1, 13.4:1, 13.0:1, 13.7:1, 13.2:1, 13.5:1, 13.9:1, 12.9:1 |
Bore | 77.95, 76.95, 80.96, 76.76, 79.96, 76.77, 78.96, 77.96 |
Reviews
There are no reviews yet.
Make | Model | Year |
---|---|---|
Honda | CRF250R | 2009 |
Honda | CRF250R | 2004 - 2017 |
Honda | CRF250R | 2008 - 2009 |
Honda | CRF250R | 2010 - 2013 |
Honda | CRF250R | 2014 - 2015 |
Honda | CRF250R | 2015 - 2017 |
Honda | CRF250R | 2018 - 2019 |
Honda | CRF250R | 2020 - 2022 |
Honda | CRF250R | 2022 - 2023 |
Honda | CRF250R BB | 2004 - 2009 |
Honda | CRF250R BB | 2010 - 2017 |
Honda | CRF250X | 2004 - 2017 |
Be the first to review “Vertex Pistons: Honda CRF250R/ CRF250X”